The 2023 hunting schedule for Oklahoma has many hunting seasons for various game species. These seasons are designed to control animal numbers, encourage conservation, and allow hunters to go after the game of their choice. Deer, turkey, waterfowl, upland birds, small game, and other species have designated seasons on the calendar.
Oklahoma Hunting Game Species and Seasons
Small Game Birds & Furbearer Season
Species | Hunt Start Dates | Hunt End Dates |
---|---|---|
Red Fox | 1-Dec | 29-Feb |
Gray Fox | 1-Dec | 29-Feb |
Mink | 1-Dec | 29-Feb |
Muskrat | 1-Dec | 29-Feb |
Opossum | 1-Dec | 29-Feb |
River Otter & Weasel | 1-Dec | 29-Feb |
Quail | 11-Nov | 15-Feb |
Pheasant | 1-Dec | 31-Jan |
Squirrel | 15-May | 28-Feb |
Rabbit | 1-Oct | 15-Mar |
Bobcat | 1-Dec | 28-Feb |
Badger | 1-Dec | 28-Feb |
OK Deer-Elk-Antelope Season
Season | Starting Date | End Date |
---|---|---|
OK Antelope Hunt | ||
Antelope - Archery | 1-Oct | 14-Oct |
Antelope-Landowne-Doe only | 25-Nov | 15-Jan |
Antelope Either Sex - Gun | 31-Aug | 3-Sep |
Antelope Special drawing-Gun-Doe only | 4-Sep | 13-Sep |
OK Deer Hunt | ||
Deer - Muzzleloader | 28-Oct | 5-Nov |
Deer - Gun | 18-Nov | 3-Dec |
Deer - Holiday Antlerless | 18-Dec | 31-Dec |
Deer-Archery | 1-Oct | 15-Jan |
Deer - Youth Gun | 20-Oct | 22-Oct |
OK Elk Season | ||
Elk - Archery | 1-Oct | 15-Jan |
Elk - Youth Gun | 13-Oct | 15-Oct |
Elk - Muzzleloading | 28-Oct | 5-Nov |
Elk - Gun | 18-Nov | 3-Dec |
Elk - Holiday Antlerless | 18-Dec | 31-Dec |
Elk - Southwest Archery-2 (Southwest Zone/special permit ) | 3-Dec | 3-Dec |
Elk - Southwest Gun-2 (Southwest Zone/special permit ) | 7-Dec | 10-Dec |
Elk - Southwest Gun-1 (Southwest Zone/special permit ) | 5-Oct | 8-Oct |
Elk - Southwest Youth Gun (Southwest Zone/special permit ) | 13-Oct | 15-Oct |
Elk - Southwest Archery-1 (Southwest Zone/special permit ) | 7-Oct | 11-Oct |
Elk - Southwest Archery-1 (Southwest Zone/special permit ) | 2-Dec | 6-Dec |
Elk - Southwest Antlerless-1 (Southwest Zone/special permit ) | 18-Nov | 3-Dec |
Elk - Southwest Antlerless-2 (Southwest Zone/special permit ) | 1-Jan | 31-Jan |
Bear Season
OK Bear Season | Hunt Dates |
---|---|
Archery | October 1, 2023 to October 15, 2023 |
Muzzleloading | October 28, 2023 to November 5, 2023 |
Coyote Season
Season | Hunt Dates |
---|---|
Coyote (no limit & no closed season) | January 1, 2023 to December 31, 2023 |
Duck Season
OK Duck Season | Hunt Dates |
---|---|
September Teal | 10-Sep to 25-Sep |
Youth Waterfowl | 1-Oct to 1-Oct |
5-Nov to 5-Nov | |
4-Feb to 4-Feb | |
Panhandle Counties | 8-Oct to 4-Jan |
Early Zone 1 and 2 | 12-Nov to 27-Nov |
Late Zone 1 and 2 | 3-Dec to 29-Jan |
Goose Season
OK Goose Hunt | Hunt Dates |
---|---|
Canada Goose-Resident only (limit of 8 /day) | 10-Sep to 19-Sep |
White-fronted Geese (limit of 2 /day) | 5-Nov to 27-Nov |
Light Geese (limit of 50 /day) | 5-Nov to 27-Nov |
Dark Geese (limit of 8 /day) | 5-Nov to 27-Nov |
Late Light Geese (limit of 50 /day) | 3-Dec to 12-Feb |
Late Dark Geese (limit of 8 /day) | 3-Dec to 12-Feb |
Late White-fronted Geese (limit of 2 /day) | 3-Dec to 5-Feb |
Conservation Order Light Goose (No limit) | 13-Feb to 30-Mar |
Hogs Season
OK Hogs Hunt | Hunt Dates |
---|---|
Feral Hogs | 1-Jan to 31-Dec |
Migratory Birds Season
OK Migratory Birds | Hunt Dates |
---|---|
Dove (Mourning, White-Winged & Eurasian Collared) | 1-Sep-23 to 31-Oct-23 |
Dove (Mourning, White-Winged & Eurasian Collared) | 1-Dec-23 to 29-Dec-23 |
Crow | 10-Oct-23 to 16-Nov-23 |
Crow | 9-Dec-22 to 4-Mar-23 |
Woodcock | 30-Oct-23 to 13-Dec-23 |
Rail (Sora & Virginia) | 1-Sep-23 to 9-Nov-23 |
Wilson’s (Common) Snipe | 1-Oct-22 to 15-Jan-23 |
Gallinule (Purple Gallinule & Common Gallinule) | 1-Sep-23 to 9-Nov-23 |
Turkey Season
Species | Hunt Type | Hunting Start Date | Hunting End Date |
---|---|---|---|
Turkey | Youth Spring | 13-Apr-23 | 14-Apr-23 |
Turkey | Spring | 16-Apr-23 | 16-May-23 |
Turkey | Fall Archery | 1-Oct-23 | 15-Jan-24 |
Turkey | Fall Gun | 28-Oct-23 | 17-Nov-23 |
Waterfowl Seasons
Species | Hunt Type | Hunting Dates |
---|---|---|
Dark Geese | General Waterfowl | Nov 5 - Nov 27 |
General Waterfowl | Dec 3 - Feb 12 | |
Light Geese | General Waterfowl | Nov 5 - Nov 27 |
General Waterfowl | Dec 3 - Feb 12 | |
White-Fronted Geese | General Waterfowl | Nov 5 - Nov 27 |
General Waterfowl | Dec 3 - Feb 5 | |
Conservation Order Light Goose Season (COLGS) | General Waterfowl | Feb 13 - Mar 30 |
Special Resident Canada Goose | General Waterfowl | Sep 10 - Sep 19 |
September Teal | General Waterfowl | Sep 10 - Sep 25 |
Waterfowl Youth, Vet and Military (Panhandle) | General Waterfowl | 1-Oct |
General Waterfowl | 4-Feb | |
Waterfowl Youth, Vet and Military (Zones 1 & 2) | General Waterfowl | 5-Nov |
General Waterfowl | 4-Feb | |
Waterfowl (Zones 1 & 2) | General Waterfowl | Nov 12 - Nov 27 |
General Waterfowl | Dec 3 - Jan 29 | |
Waterfowl (Panhandle) | General Waterfowl | Oct 8 - Jan 4 |
Sandhill Cranes | General Waterfowl | Oct 22 - Jan 22 |
Oklahoma Hunting License Fees
License Type | Resident Cost | Nonresident Cost | Note |
---|---|---|---|
Resident Annual Hunting | $32 | $176 | |
Resident Combination Hunting/Fishing | $53 | $75 | |
Resident Youth Hunting | $7 | N/A | For youth hunters |
Resident Youth Combination Hunting/Fishing | $19 | N/A | For youth hunters |
Resident Disability Hunting | $10 | N/A | For hunters with disabilities |
Resident Deer Archery | $20 | $300 | |
Resident Deer Muzzleloader (antlered) | $20 | $300 | |
Resident Deer Muzzleloader (antlerless) | $20 | $300 | |
Resident Deer Gun (antlered) | $20 | $300 | |
Resident Deer Gun (antlerless) | $20 | $300 | |
Resident Holiday Antlerless Deer Gun | $20 | N/A | |
Resident Youth Deer Archery | $10 | $100 | For youth hunters |
Resident Youth Muzzleloader (antlered) | $10 | $100 | For youth hunters |
Resident Youth Muzzleloader (antlerless) | $10 | $31 | For youth hunters |
Resident Youth Deer Gun (antlered) | $10 | $100 | For youth hunters |
Resident Youth Deer Gun (antlerless) | $10 | $31 | For youth hunters |
Resident Youth Holiday Antlerless Deer Gun | $10 | N/A | For youth hunters |
Resident Elk | $51 | $306 | |
Resident Antelope | $51 | $306 | |
Resident Bear | $101 | $506 | |
Turkey (spring or fall) | $10 | $10 | |
Fur License (Bobcat - Raccoon - River Otter - Gray/Red Fox) | $10 | $51 | |
Resident Trapping | $10 | $345 | |
Oklahoma Waterfowl (waterfowl stamp) | $10 | $10 | |
Federal Duck Stamp | $25 | $25 | |
Federal Harvest Information Program (HIP Permit) | $3 | $3 | |
Federal Sandhill Crane Permit | $3 | $3 | |
Resident 5-Year Hunting | $88 | N/A | |
Resident 5-Year Combination Hunting/Fishing | $148 | N/A | |
Lifetime Hunting | $625 | N/A | |
Lifetime Combination Hunting/Fishing | $775 | N/A | |
Lifetime Senior Citizen Hunting | $15 | N/A | For senior citizens |
Lifetime Senior Citizen Combination Hunting/Fishing | $25 | N/A | For senior citizens |
Lifetime Disabled Veteran Combination Hunting/Fishing (under 60 percent disability) | $200 | N/A | For disabled veterans (under 60% disability) |
Lifetime Disabled Veteran Combination Hunting/Fishing (60 percent or more disability) | $25 | N/A |
OK Hunting Laws & Regulations
- Blaze orange covering at least 500 square inches must be worn by hunters of deer, elk, and turkey. This will alert other hunters to avoid shooting you. You can get blaze orange at any sports goods retailer.
- When shooting waterfowl, hunters must use non-toxic shotshells. To safeguard both waterfowl numbers and the ecosystem. You may get non-toxic shotshells at any sporting goods retailer.
- Hunters must mail or check every game they kill at a check station. This will aid in tracking wildlife populations and harvest amounts by the Oklahoma Department of Wildlife Conservation. There are game checkpoints spread all over the state.
- Game animals must be well-spent by hunters. Therefore, you must ensure that no edible flesh is left behind. You must leave your game animal where it is and notify a game warden if you cannot field dress and transfer it.
- Hunters must set up camp at least 100 yards from a road or path open to the public. This is done to minimize environmental damage and inconvenience to other hunters.
- Hunters are not permitted to construct fires in locations not intended for campfires. This will assist in preventing wildfires. If building a fire is necessary, ensure it is entirely out before leaving.
- Hunters are required to pack all of their rubbish out. This applies to trash, such as food scraps and shotgun shells.
- Hunters shall show due respect to landowners and private property. This implies that before hunting on private land, permission must be sought. Additionally, it would help to be cautious not to trespass on private property.
- Hunters must follow all game laws and regulations. Knowing the hunting seasons, bag limits, and other limitations falls under this category. The Oklahoma Hunting and Fishing Guide is available online or through any merchant selling hunting licenses.
Frequently Asked Questions
When is Oklahoma's deer hunting season?
Depending on the zone, there are several deer shooting seasons in Oklahoma. October 1–31, 2023, is the general hunting season for antlered bucks. November 11–12, 2023, is muzzleloader season. October 20–22, 2023, is the date of the youth season.
What is Oklahoma's deer bag limit?
In Oklahoma, one antlered buck may be taken every day.
When does Oklahoma's elk hunting season begin?
Elk hunting is only permitted in a few restricted regions in Oklahoma. Typically, the season begins in late October or early November. One bull may be taken every day while hunting elk.
When is the Oklahoma turkey hunting season?
In Oklahoma, the turkey hunting season runs from spring until autumn. Typically, the spring season lasts from April until May. Typically, the autumn season lasts from October until November. Two turkeys are allowed in a bag each day for turkey.